Supported Languages
Arkose Enforcement Challenge (EC) can be invoked in many languages. A list of the available languages is shown below.
How to Use the Supported Languages
Default
Arkose Bot Manager’s Enforcement Challenge (EC) can be invoked in many languages.
A list of the available languages is shown below.
Manual
If you want to control language settings manually, you must pass the whole Locale ID string to the configuration object using the language parameter on the configuration object. Refer to the table below for the Locale ID string for each language.
See Configuration Object for more information about using the configuration object.
If you do not pass the whole Locale ID string to the configuration object, languages with many variants will not display as expected.
Supported Languages for Audio
Arkose Labs audio challenges offer the same extensive list of language support as the visual challenges. This is achieved thanks to the approach our audio challenges are taking: the audio clips are using various sounds or music for the user to identify or answer a question about - instead of spoken words. As such, these audio clips do not require translation, and are understood regardless of the user’s locale.
Note that all EC text elements are localized, including alt text and ARIA (Accessible Rich Internet Applications) labels that aid accessibility. This means that a user’s screen reader will read out the relevant text to guide them through navigating the EC in their language.
Language | Locale ID String |
---|---|
Afrikaans | af |
Amharic | am |
Arabic | ar |
Assamese | as-in |
Azerbaijani (Latin) | az |
Belarusian | be-by |
Bulgarian | bg |
Bangla (Bangladesh) | bn-bd |
Bangla (India) | bn-in |
Bosnian (Latin) | bs-latn-ba |
Valencian | ca-es-valencia |
Catalan | ca |
Czech | cs |
Welsh | cy |
Danish | da |
German | de |
Greek | el |
English (UK) | en-gb |
English | en |
Spanish (Latin America) | es-ar es-bo es-cl es-co es-cr es-do es-ec es-gt es-hn es-la es-mx es-ni es-pa es-pe es-pr es-py es-sv |
Spanish (Europe) | es |
Estonian | et |
Basque/Euskadi | eu |
Persian | fa |
Finnish | fi |
Filipino | fil |
French (Canada) | fr-ca |
French | fr |
Irish | ga-ie |
Scottish Gaelic | gd-gb |
Galician | gl |
Gujarati | gu |
Hausa (Latin) | ha-latn-ng |
Hebrew | he |
Hindi | hi |
Croatian | hr |
Hungarian | hu |
Armenian | hy |
Indonesian | id |
Igbo (Nigeria) | ig-ng |
Icelandic | is |
Italian | it |
Japanese | ja |
Georgian | ka |
Kazakh | kk |
Khmer (Cambodia) | km-kh |
Kannada | kn |
Korean | ko |
Konkani | kok |
Central Kurdish (Arabic) | ku-arab |
Kyrgyz | ky |
Luxembourgish | lb-lu |
Lao | lo-la |
Lithuanian | lt |
Latvian | lv |
Maori | mi-nz |
Macedonian | mk |
Malayalam | ml |
Mongolian (Cyrillic) | mn-mn |
Marathi | mr |
Malay | ms |
Maltese | mt-mt |
Nepali | ne-np |
Dutch | nl |
Norwegian (Nynorsk) | nn-no nn |
Norwegian (Bokmål) | no no-no nb nb-no |
Sesotho sa Leboa (South Africa) | nso-za |
Odia | or |
Punjabi (India) | pa-in |
Punjabi (Pakistan) | pa-pk |
Polish | pl |
Dari | prs |
Portuguese (Brazil) | pt-br |
Portuguese (Europe) | pt |
K'iche (Guatemala) | qut-gt |
Quechua | quz-pe |
Romanian | ro |
Russian | ru |
Kinyarwanda (Rwanda) | rw |
Sindhi | sd-arab-pk |
Sinhala | si-lk |
Slovak | sk |
Slovenian | sl |
Albanian | sq |
Serbian (Cyrillic) | sr-cyrl |
Serbian (Latin) | sr |
Swedish | sv |
Kiswahili | sw |
Tamil | ta |
Telugu | te |
Tajik (Cyrillic, Tajikistan) | tg-cyrl |
Thai | th |
Tigrinya (Ethiopia) | ti |
Turkman | tk-tm |
Setswana (South Africa) | tn-za |
Turkish | tr |
Tatar | tt |
Uyghur | ug-cn |
Ukranian | uk |
Urdu | ur |
Uzbek (Latin) | uz |
Vietnamese | vi |
Wolof (Senegal) | wo |
isiXhosa (South Africa) | xh-za |
Yoruba (Nigeria) | yo-ng |
Chinese Simplified | zh |
Chinese Traditional (Taiwan) | zh-TW |
Chinese Traditional (Hong Kong) | zh-HK |
isiZulu (South Africa) | zu-za |
Updated 8 months ago